Account types · Pro
Pro account
The last group with no commission on FX and gold, at a 1.3 pip markup.
At a glance
- Entry deposit
- USD 500
- Maximum leverage
- Up to 1:500
- FX markup
- 1.3 pips
- Commission per lot, FX and gold
- None
Why Pro
What this plan is for
Pro is for active traders who want tighter pricing without a commission line. It opens from USD 500 with a 1.3 pip FX markup and nothing charged per lot on FX or gold. Above it, ECN and Elite move to raw pricing and charge a commission instead.
Commission free at a working price
About USD 13 per standard lot round turn on a USD-quoted major, roughly half what Basic costs, with no per-lot charge to reconcile.
A reachable deposit
USD 500 against the USD 5,000 ECN asks for. Pro is the last group before the entry requirement rises tenfold.
Still fine sizing
A 0.01 lot minimum and step, as on every group in the range.
Before you choose
The trade-off worth knowing
Pro in plain terms
Account schedule
Every recorded condition on the Pro group
These are the values from the trading group configuration, read down this group's column.
| Feature | Pro |
|---|---|
| Suited to | Active traders wanting commission free pricing |
| Entry deposit | USD 500 |
| Maximum leverage | Up to 1:500 |
| Selectable leverage | 1:10, 1:100, 1:200, 1:300, 1:500 |
| FX markup | 1.3 pips |
| Commission per lot, FX and gold | None |
| Commission per lot, indices, crypto and shares | USD 15 |
| Gold markup per ounce | USD 1.30 |
| Margin call level | 70% |
| Stop out level | 50% |
| Margin mode | Percentage |
| Minimum volume and step | 0.01 / 0.01 lots |
| Execution | Market; LP supported |
| Bonus and credit | Manual |
| Swap | Swap free on FX and gold; normal swaps on indices, crypto and shares |
| Base currency | USD |
| FX contract size | 1 lot equals 100,000 base units |
| Gold contract size | 1 lot equals 100 troy ounces |
| Priced instruments | Seven major FX pairs and XAUUSD |
| Platform access | MetaTrader 5 |
Conditions vary
The other plans
How the rest of the range compares
Seven conditions separate the five groups. Everything else on the schedule is the same across all of them.
| Feature | Basic | Standard | Pro | ECN | Elite |
|---|---|---|---|---|---|
| Entry deposit | USD 50 | USD 200 | USD 500 | USD 5,000 | USD 10,000 |
| Maximum leverage | Up to 1:1000 | Up to 1:1000 | Up to 1:500 | Up to 1:200 | Up to 1:100 |
| FX markup | 2.5 pips | 2.0 pips | 1.3 pips | Raw, no markup | Raw, no markup |
| Commission per lot, FX and gold | None | None | None | USD 8 | USD 5 |
| Gold markup per ounce | USD 2.50 | USD 2.00 | USD 1.30 | None | None |
| Commission per lot, indices, crypto and shares | USD 20 | USD 20 | USD 15 | USD 8 | USD 5 |
| Stop out level | 30% | 30% | 50% | 50% | 80% |
Questions
Pro questions
Next step
Open a Pro account
Complete verification, then confirm the live conditions shown in the client portal before funding.
Trading involves risk. Your capital is at risk.